Year-by-Year
- 2020s
- 2010s
- 2000s
- 1990s
- 1980s
- 1970s
- 1960s
- 1950s
- 1940s
- 1930s
- 1920s
1999
Duffy Waldorf became the first repeat winner at La Cantera Golf Club with a playoff victory over Ted Tryba on the first extra hole. Both players started the final day two shots behind Stephen Ames and both shot 68 to finish tied at 18-under-par 288. Waldorf, who won the first Valero Texas Open in 1995, rolled in a 45-foot birdie putt from the back of the 18th green to secure the dramatic win over a strong international field, which included Nick Faldo, Steve Elkington and Stephen Ames.
| 1. | Duffy Waldorf-x | 68-69-65-68-270 | $360,000 |
| 2. | Ted Tryba | 69-67-66-68-270 | $216,000 |
| 3. | Brent Geiberger | 66-70-68-67-271 | $136,000 |
| 4. | Rich Beem | 65-70-68-69-272 | $96,000 |
| T5. | Jay Haas | 69-70-69-65-273 | $73,000 |
| T5. | Brian Henninger | 68-66-70-69-273 | $73,000 |
| T5. | Mike Reid | 69-67-69-68-273 | $73,000 |
| T8. | Stephen Ames | 64-69-67-75-275 | $60,000 |
| T8. | Jeff Brehaut | 67-67-71-70-275 | $60,000 |
1998
Hal Sutton completed his amazing career comeback by scoring his first PGA TOUR victory in four years and his second in 12 with a one-shot win over Jay Haas and Justin Leonard. The Shreveport, Louisiana native moved into the lead with a third-round 67, then rallied past Leonard, who bogeyed the last two holes at La Cantera Golf Club on the final day. Sutton, one of the biggest stars on the PGA TOUR circuit in the early and mid-80s, earned his biggest check to date with his ninth career victory.
| 1. | Hal Sutton | 67-68-67-68-270 | $306,000 |
| T2. | Justin Leonard | 67-67-69-68-271 | $149,600 |
| T2. | Jay Haas | 70-69-64-68-271 | $149,600 |
| T4. | Steve Lowery | 70-70-69-64-272 | $66,937 |
| T4. | Andrew Magee | 68-72-67-66-272 | $66,937 |
| T4. | Loren Roberts | 67-68-71-67-272 | $66,937 |
| T4. | Mike Reid | 70-69-72-62-272 | $66,937 |
| T8. | Scott Gump | 68-67-65-71-274 | $51,000 |
| T8. | Jeff Maggert | 71-68-69-66-274 | $51,000 |
| 10. | Corey Pavin | 71-68-67-69-275 | $45,900 |
1997
Tim Herron moved into the lead with a course-record-tying 64 in Saturday’s third round and never looked back in recording his second win in as many years as a PGA TOUR professional. Nicknamed “Lumpy” as a kid, Herron was rock solid in gaining the victory with a final round 69, defeating Brent Geiberger and Rick Fehr by two shots. Duffy Waldorf, the 1995 champion, was alone in third place, three shots back of Herron, who collected the largest paycheck of his professional career.
| 1. | Tim Herron | 71-67-64-69-271 | $252,000 |
| T2. | Rick Fehr | 70-67-66-70-273 | $123,200 |
| T2. | Brent Geiberger | 67-72-69-65-273 | $123,200 |
| 4. | Duffy Waldorf | 66-68-70-70-274 | $67,200 |
| 5. | Craig Parry | 68-68-70-69-275 | $56,000 |
| T6. | Scott McCarron | 68-71-71-67-277 | $45,325 |
| T6. | Gene Sauers | 64-73-70-70-277 | $45,325 |
| T6. | Doug Barron | 69-68-70-70-277 | $45,325 |
| T6. | Mike Springer | 69-69-67-72-277 | $45,325 |
1996
Local resident David Ogrin scored a very popular victory with a one-shot win over Jay Haas. His 275 total was two better than new TOUR phenom, Tiger Woods, playing in only his sixth tournament as a professional. Ogrin, who scored his first victory after more than 400 PGA TOUR events, led by three shots going to the final round and held off a late charge by Woods.
| 1. | David Ogrin | 70-65-68-72-275 | $216,000 |
| 2. | Jay Haas | 70-66-70-70-276 | $129,600 |
| 3. | Tiger Woods | 69-68-73-67-277 | $81,699 |
| T4. | Greg Kraft | 71-72-70-65-278 | $52,800 |
| T4. | Len Mattiace | 73-71-65-69-278 | $52,800 |
| T6. | Keith Fergus | 70-71-68-70-279 | $40,200 |
| T6. | Tim Herron | 70-70-71-68-279 | $40,200 |
| T6. | John Huston | 66-71-74-68-279 | $40,200 |
| T9. | Scott Dunlap | 70-70-71-69-280 | $33,600 |
| T9. | Lee Janzen | 73-67-70-70-280 | $33,600 |
1995
Duffy Waldorf, who played with his own personal messages of encouragement written on his golf balls, recorded the victory in the first Valero Texas Open played at the new La Cantera Golf Club. Waldorf fired a final-round 66, two shots off the course record set by first-round leader Loren Roberts, to cruise to a six-shot victory over Justin Leonard. Waldorf led after the second round and never looked back for his first PGA TOUR victory.
| 1. | Duffy Waldorf | 66-66-71-65-268 | $198,000 |
| 2. | Justin Leonard | 67-70-69-68-274 | $118,800 |
| T3. | John Morse | 70-69-71-70-280 | $57,200 |
| T3. | John Mahaffey | 67-71-71-71-280 | $57,200 |
| T3. | Loren Roberts | 64-72-73-71-280 | $57,200 |
| T6. | Mike Standly | 68-71-74-68-281 | $38,225 |
| T6. | Jay Don Blake | 67-67-70-77-281 | $38,225 |
| 8. | Jay Haas | 68-68-72-74-282 | $34,100 |
| T9. | Mark Wiebe | 74-69-70-70-283 | $30,800 |
| T9. | Lee Rinker | 70-66-72-75-283 | $30,800 |
1994
Texan, Bob Estes joined the honor roll of Lone Star golfers to capture the Valero Texas Open with a one-shot victory over Gil Morgan. Estes, who played his college golf at the University of Texas 70 miles to the north, led wire-to-wire after opening the tournament with a 62, which tied the par-71 course record at Oak Hills Country Club. He joined a group of Texans including Ben Hogan, Byron Nelson, Ben Crenshaw and San Antonio’s Bill Rogers to win in their home state. It was the final Valero Texas Open held at Oak Hills.
| 1. | Bob Estes | 62-65-68-70-265 | $180,000 |
| 2. | Gil Morgan | 66-68-65-67-266 | $108,000 |
| 3. | Dan Pooley | 69-65-65-68-267 | $68,000 |
| 4. | Bruce Leitzke | 68-69-64-69-270 | $48,000 |
| T5. | Mark McNulty | 70-65-67-69-271 | $36,500 |
| T5. | Craig Stadler | 68-66-69-68-271 | $36,500 |
| T5. | John Wilson | 66-68-67-70-271 | $36,500 |
| T8. | JC Anderson | 67-64-70-71-272 | $25,000 |
| T8. | Brad Bryant | 66-67-70-69-271 | $25,000 |
| T8. | Bob Burns | 65-69-68-70-271 | $25,000 |
| T8. | Ben Crenshaw | 70-69-68-65-271 | $25,000 |
| T8. | Blaine McCallister | 70-65-72-65-271 | $25,000 |
| T8. | Mark O’Meara | 70-69-67-66-271 | $25,000 |
| T8. | Dillard Pruitt | 70-68-67-67-271 | $25,000 |
1993
Jay Haas sank a pressure-packed, 25-foot downhill birdie putt on the 18th hole and went on to defeat Bob Lohr on the second hole of sudden death. Lohr birdied the final hole to take a one-shot lead before Haas made his improbable birdie to gain the tie. Mike Smith shot a course-record-tying 62 to grab a two-shot opening-round lead.
| 1. | Jay Haas-x | 68-65-66-64-263 | $180,000 |
| 2. | Bob Lohr | 68-64-67-64-263 | $108,000 |
| 3. | Billy Andrade | 66-66-69-66-267 | $68,000 |
| 4. | Bob Estes | 66-71-64-67-268 | $48,000 |
| T5. | Marco Dawson | 69-67-65-68-269 | $32,750 |
| T5. | David Edwards | 68-66-66-69-269 | $32,750 |
| T5. | Dan Forsman | 64-68-67-70-269 | $32,750 |
| T5. | Tom Lehman | 71-63-65-70-269 | $32,750 |
| T5. | Gil Morgan | 66-66-70-67-269 | $32,750 |
| T5. | Mike Standly | 66-71-65-67-269 | $32,750 |
1992
Nick Price, the reigning PGA TOUR champion, solidified his claim as the best golfer in the world, with a playoff victory over Steve Elkington. Price climbed on the leaderboard with a second-round 62 and hung tough on the weekend with rounds of 68-66. Elkington shot three rounds of 65 after an opening 68. He missed a four-foot putt on the 72nd hole, which would have given him the victory over Price, and then missed a three-footer on the second playoff hole.
| 1. | Nick Price-x | 67-62-68-66-263 | $162,000 |
| 2. | Steve Elkington | 68-65-65-65-263 | $97,200 |
| T3. | David Edwards | 66-68-68-65-267 | $46,800 |
| T3. | Jeff Maggert | 67-65-67-68-267 | $46,800 |
| T3. | Corey Pavin | 63-69-67-68-267 | $46,800 |
| 6. | Donnie Hammond | 69-63-67-69-268 | $32,400 |
| T7. | Brad Bryant | 67-65-71-66-269 | $24,364 |
| T7. | Morris Hatalsky | 71-66-66-66-269 | $24,364 |
| T7. | Lee Janzen | 68-65-69-67-269 | $24,364 |
| T7. | Payne Stewart | 68-66-72-63-269 | $24,364 |
| T7. | Mark Brooks | 66-67-68-68-269 | $24,364 |
| T7. | Brad Fabel | 66-66-67-70-269 | $24,364 |
| T7. | Larry Rinker | 69-67-65-68-269 | $24,364 |
1991
Popular Texan Blaine McCallister birdied the second extra hole to defeat Gary Hallberg by a single stroke. McCallister led by four shots after the second round, but saw that lead cut to a single shot by Hallberg going into the final day. Hallberg had a chance to win in regulation, but missed several short putts on the back nine.
| 1. | Blaine McCallister-x | 66-64-69-70-269 | $162,000 |
| 2. | Gary Hallberg | 70-65-65-69-269 | $97,200 |
| T3. | Bill Britton | 66-68-68-71-273 | $43,200 |
| T3. | Brian Claar | 66-66-72-67-273 | $43,200 |
| T3. | Ben Crenshaw | 67-68-68-70-273 | $43,200 |
| T3. | Bob Lohr | 68-67-69-69-273 | $43,200 |
| T7. | Mark Calcavecchia | 65-71-68-70-274 | $25,275 |
| T7. | John Cook | 67-67-66-74-274 | $25,275 |
| T7. | Bob Estes | 69-68-67-70-274 | $25,275 |
| T7. | Lee Janzen | 71-69-68-66-274 | $25,275 |
| T7. | Jeff Sluman | 70-67-68-69-274 | $25,275 |
| T7. | Bobby Wadkins | 71-64-70-69-274 | $25,275 |
1990
Mark O’Meara rallied from four shots off the pace with a final-day 63 to score a one-shot victory over Gary Hallberg. O’Meara, who had finished earlier in the day, was on the Oak Hills Country Club driving range warming up for a possible playoff when he got the news that Hallberg three-putted the 18th green to hand him the victory. Nick Price started the final day with a two-shot lead over Hallberg.
| 1. | Mark O’Meara | 65-67-66-63-261 | $144,000 |
| 2. | Gary Hallberg | 64-65-67-66-262 | $86,000 |
| 3. | Nick Price | 65-66-66-69-266 | $56,000 |
| 4. | Loren Roberts | 65-67-69-68-269 | $38,000 |
| T5. | Corey Pavin | 70-68-69-66-273 | $32,000 |
| T5. | Mark Brooks | 68-71-68-66-273 | $32,000 |
| T7. | Emlyn Aubrey | 71-71-65-69-276 | $25,200 |
| T7. | Steve Jones | 68-70-69-69-276 | $25,200 |
x-Wins in playoff
Great Moments
1992
Nick Price wins in a playoff with Steve Elkington in a year that also sees him capture his first major championship victory at the PGA Championship.
1996
Tiger Woods makes his first visit to San Antonio as a professional, draws huge crowds, but finishes in third place behind tournament winner David Ogrin and second-place finisher Jay Haas.
1999
Duffy Waldorf becomes the first two-time winner at La Cantera, rolling in a 45-foot birdie putt to cap a dramatic playoff victory over Ted Tryba.






















