Past Champions
- All
- 1920's
- 1930's
- 1940's
- 1950's
- 1960's
- 1970's
- 1980's
- 1990's
- 2000's
- 2010's
- 2020's
1920's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
|---|---|---|---|---|---|
| 1922 | Bob MacDonald | 281 | Cyril Walker | Brackenridge Park |
|
| 1923 | Walter Hagen-x | 279 | Bill Mehlhorn | Brackenridge Park | |
| 1924 | Joe Kirkwood | 279 | George Kerrigan; James Ockenden | Brackenridge Park | |
| 1925 | Joe Turnesa | 284 | MacDonald Smith | Brackenridge Park | |
| 1926 | MacDonald Smith | 288 | Bob Cruickshank | Brackenridge Park | |
| 1927 | Bob Cruickshank | 292 | Larry Nabholtz | Willow Springs GC | |
| 1928 | Bill Mehlhorn | 287 | Harry Cooper | Willow Springs GC | |
| 1929 | Bill Mehlhorn | 277 | Horton Smith | Brackenridge Park | |
1930's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1930 | Denny Shute | 277 | Ed Dudley; Abe Espinosa | Brackenridge Park |
|
| 1931 | Abe Espinosa | 281 | Frank Walsh; Harry Cooper | Brackenridge Park | |
| 1932 | Clarence Clark | 287 | Gene Sarazen | Brackenridge Park | |
| 1933 | No tournament | ||||
| 1934 | Wiffy Cox | 283 | Byron Nelson; Craig Wood | Brackenridge Park | |
| 1935-38 | No tournaments | ||||
| 1939 | Dutch Harrison | 271 | Sam Byrd | Brackenridge Park | |
1940's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1940 | Byron Nelson-x | 271 | Ben Hogan | Brackenridge Park |
|
| 1941 | Lawson Little | 273 | Ben Hogan | Willow Springs GC | |
| 1942 | Chick Harbert-x | 272 | Ben Hogan | Willow Springs GC | |
| 1943 | No tournament | ||||
| 1944 | Johnny Revolta | 273 | Byron Nelson; Jug McSpaden | Willow Springs GC | |
| 1945 | Sam Byrd | 268 | Byron Nelson | Willow Springs GC | |
| 1946 | Ben Hogan | 264 | Sammy Byrd | Brackenridge Park | |
| 1947 | Ed Oliver | 265 | Jimmy Demaret | Brackenridge Park | |
| 1948 | Sam Snead | 264 | Jimmy Demaret | Brackenridge Park | |
| 1949 | Dave Douglas | 268 | Sam Snead | Brackenridge Park | |
1950's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1950 | Sam Snead | 265 | Jimmy Demaret | Brackenridge Park; Fort Sam Houston |
|
| 1951 | Dutch Harrison-x | 265 | Doug Ford | Brackenridge Park; Fort Sam Houston | |
| 1952 | Jack Burke Jr. | 260 | Doug Ford | Brackenridge Park | |
| 1953 | Tony Holguin | 264 | Doug Ford | Brackenridge Park | |
| 1954 | Chandler Harper | 259 | Johnny Palmer | Brackenridge Park | |
| 1955 | Mike Souchak | 257 | Fred Haas | Brackenridge Park | |
| 1956 | Gene Littler | 276 | Mike Fetchick; Frank Stranahan; Ernie Vossler | Fort Sam Houston | |
| 1957 | Jay Hebert | 271 | Ed Furgol | Brackenridge Park | |
| 1958 | Bill Johnston | 274 | Bob Rosburg | Brackenridge Park | |
| 1959 | Wesley Ellis | 276 | Bill Johnston | Brackenridge Park | |
1960's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1960 | Arnold Palmer | 276 | Doug Ford; Frank Stranahan | Fort Sam Houston |
|
| 1961 | Arnold Palmer | 270 | Al Balding | Oak Hills CC | |
| 1962 | Arnold Palmer | 273 | Doug Sanders; Gene Littler; Joe Campbell; Mason Rudolph | Oak Hills CC | |
| 1963 | Phil Rodgers | 268 | Johnny Pott | Oak Hills CC | |
| 1964 | Bruce Crampton | 273 | Chi Chi Rodriguez | Oak Hills CC | |
| 1965 | Frank Beard | 270 | Gardner Dickinson | Oak Hills CC | |
| 1966 | Harold Henning | 272 | Gene Littler; Ken Still; Wes Ellis | Oak Hills CC | |
| 1967 | Chi Chi Rodriguez | 277 | Bob Charles; Bob Goalby | Pecan Valley GC | |
| 1968 | No tournament | ||||
| 1969 | Deane Beman-x | 274 | Jack McGowan | Pecan Valley GC | |
1970's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1970 | Ron Cerrudo | 273 | Dick Lotz | Pecan Valley GC |
|
| 1971 | No tournament | ||||
| 1972 | Mike Hill | 273 | Lee Trevino | Woodlake CC | |
| 1973 | Ben Crenshaw | 270 | Orville Moody | Woodlake CC | |
| 1974 | Terry Diehl | 269 | Mike Hill | Woodlake CC | |
| 1975 | Don January-x | 275 | Larry Hinson | Woodlake CC | |
| 1976 | Butch Baird-x | 273 | Miller Barber | Woodlake CC | |
| 1977 | Hale Irwin | 266 | Miller Barber | Oak Hills CC | |
| 1978 | Ron Streck | 265 | Lon Hinkle; Hubert Green | Oak Hills CC | |
| 1979 | Lou Graham | 268 | Doug Tewell | Oak Hills CC | |
1980's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1980 | Lee Trevino | 265 | Terry Diehl | Oak Hills CC |
|
| 1981 | Bill Rogers | 266 | Ben Crenshaw | Oak Hills CC | |
| 1982 | Jay Haas | 262 | Curtis Strange | Oak Hills CC | |
| 1983 | Jim Colbert | 261 | Mark Pfeil | Oak Hills CC | |
| 1984 | Calvin Peete | 266 | Bruce Lietzke | Oak Hills CC | |
| 1985 | John Mahaffey-x | 268 | Jodie Mudd | Oak Hills CC | |
| 1986 | Ben Crenshaw | 196 | Payne Stewart | Oak Hills CC | |
| 1987 | Tom Watson | 268 | Chip Beck | Oak Hills CC | |
| 1988 | Corey Pavin | 259 | Robert Wrenn | Oak Hills CC | |
| 1989 | Donnie Hammond | 258 | Paul Azinger | Oak Hills CC | |
1990's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 1990 | Mark O’Meara | 261 | Gary Hallberg | Oak Hills CC |
|
| 1991 | Blaine McCallister-x | 269 | Gary Hallberg | Oak Hills CC | |
| 1992 | Nick Price-x | 263 | Steve Elkington | Oak Hills CC | |
| 1993 | Jay Haas-x | 263 | Bob Lohr | Oak Hills CC | |
| 1994 | Bob Estes | 265 | Gil Morgan | Oak Hills CC | |
| 1995 | Duffy Waldorf | 268 | Justin Leonard | La Cantera | |
| 1996 | David Ogrin | 275 | Jay Haas | La Cantera | |
| 1997 | Tim Herron | 271 | Brent Geiberger; Rick Fehr | La Cantera | |
| 1998 | Hal Sutton | 270 | Justin Leonard; Jay Haas | La Cantera | |
| 1999 | Duffy Waldorf-x | 270 | Ted Tryba | La Cantera | |
2000's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 2000 | Justin Leonard | 261 | Mark Wiebe | La Cantera |
|
| 2001 | Justin Leonard | 266 | Matt Kuchar; J.J. Henry | La Cantera | |
| 2002 | Loren Roberts | 261 | Fred Couples; Garrett Willis; Fred Funk | La Cantera | |
| 2003 | Tommy Armour III | 254 | Loren Roberts; Bob Tway | La Cantera | |
| 2004 | Bart Bryant | 261 | Patrick Sheehan | La Cantera | |
| 2005 | Robert Gamez | 262 | Olin Browne | La Cantera | |
| 2006 | Eric Axley | 265 | Anthony Kim; Dean Wilson; Justin Rose | La Cantera | |
| 2007 | Justin Leonard-x | 261 | Jesper Parnevic | La Cantera | |
| 2008 | Zach Johnson | 261 | Charlie Wi; Tim Wilkinson; Mark Wilson | La Cantera | |
| 2009 | Zach Johnson-x | 265 | James Driscoll | La Cantera | |
2010's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 2010 | Adam Scott | 274 | Fredrik Jacobson | TPC San Antonio |
|
| 2011 | Brendan Steele | 280 | Kevin Chappell, Charley Hoffman | TPC San Antonio | |
| 2012 | Ben Curtis | 279 | John Huh, Matt Every | TPC San Antonio | |
| 2013 | Martin Laird | 274 | Rory McIlroy | TPC San Antonio | |
| 2014 | Steven Bowditch | 280 | Will MacKenzie, Daniel Summerhays | TPC San Antonio | |
| 2015 | Jimmy Walker | 277 | Jordan Spieth | TPC San Antonio | |
| 2016 | Charley Hoffman | 276 | Patrick Reed | TPC San Antonio | |
| 2017 | Kevin Chappell | 276 | Brooks Koepka | TPC San Antonio | |
| 2018 | Andrew Landry | 271 | Sean O'Hair, Trey Mullinax | TPC San Antonio | |
| 2019 | Corey Conners | 268 | Charley Hoffman | TPC San Antonio | |
2020's | |||||
| Year | Winner | Score | Runner-Up | Site | Champions Photos |
| 2020 | No Tournament |
| |||
| 2021 | Jordan Spieth | 270 | Charley Hoffman | TPC San Antonio | |
| 2022 | J.J. Spaun | 275 | Matt Jones, Matt Kuchar | TPC San Antonio | |
| 2023 | Corey Conners | 273 | Sam Stevens | TPC San Antonio | |
| 2024 | Akshay Bhatia-x | 268 | Denny McCarthy | TPC San Antonio | |
| 2025 | Brian Harman | 279 | Ryan Gerard | TPC San Antonio | |
x-playoff winner
y-tournament & PGA TOUR record























































